KVM VPS Hosting Plans
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £11.00/mo | from £11.00/mo | from £11.00/mo | from £11.00/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
£4.25/mo | £4.25/mo | £4.25/mo | £4.25/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
![]() |
![]() |
![]() |
![]() |
|
£58.00/h | £58.00/h | £58.00/h | £58.00/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
£11.80/mo | £22.03/mo | £47.21/mo | £86.55/mo | |